Hardware
Full arena kit — devices, bill of materials, and where to buy.
Arena hardware kit
Every planned device — concept look plus engineering detail.

LaserWand
hardware in progressPlayer controller — UWB tag, IMU, laser tip, retro bands.

UWB Anchor
hardware in progressFixed ranging nodes — ESP32-C6 + DWM3001C.

Camera node
deferred / gatedCeiling IR + 850 nm illuminator — optical v2.

Smart obstacle
plannedModular WLED block with UWB + IMU auto-map.

Gateway
live / firmwareMatch server — positions, spells, lighting & audio bridges.

Charger bank
planned~20-slot USB/smart charger at the ops desk.

Lighting
plannedObstacle LEDs, mana veins, optional DMX trackers.

Spatial audio
planned8 perimeter PA + ~15 exciters; proto starts at 2 PA.

Smart props
plannedChests, tomes, fog screens — later immersion phase.
Bill of materials (tracking hardware)
Street prices incl. VAT in CZK, checked Jul 2026 (≈23 CZK/USD). v1 launch: UWB baseline only (~89k). Retro bands on wands ~50 CZK each (optional). v2 optical additive after bench gates.
Wand (per unit)
| Component | Qty | CZK |
|---|---|---|
| Prokyber Esp32-C6-Bug module — integrates TP4057 charger, DW01 protect, 3V3 LDO and USB-C | 1 | 699 |
| DWM3001C UWB module (~$42 @ qty 25–99; sub-1,000 only at qty 100+) | 1 | 1,180 |
| BMI160 IMU | 1 | 88 |
| WS2812 RGB LED | 1 | 15 |
| Laser diode (Class 1*) | 1 | 18 |
| Li-ion 18650 (Samsung 30Q) — charging is on the C6-Bug, no separate TP4056 | 1 | 125 |
| Custom PCB | 1 | 150 |
| Enclosure / body | 1 | 160 |
| Button, passives, connectors | 1 | 60 |
| Wand subtotal (street ~2,495 · w/ assembly margin) | ~2,750 | |
| Retroreflective tape bands (Scotchlite-class) optical v2 | 1 | ~50 |
* Tip laser is Class 1 (KY-008 form-factor, attenuated via current-limit / diffuser); document IEC 60825 / EN 50689 on the finished wand. Tip forward LED is RGB VFX, not IR. The DWM3001C (1,180) and Esp32-C6-Bug (699) are 68% of the wand's part cost, so fleet size is the lever if tracking spend must come down. The haptic coin motor (GPIO 6, firmware TBD) is not yet costed — a tens-of-CZK part that does not move the totals.
Fleet & room
| Group | CZK |
|---|---|
| Wand fleet (20 = 16 + 4 spare, × ~2,750) | ~55,000 |
| UWB anchors (12 × ~1,580: devkit + DWM3001C) | ~19,000 |
| Network (APs, switch, VLAN) | ~12,000 |
| UWB+TDMA baseline total (v1 launch) | ~89,000 |
| Retro bands on fleet (20×~50) v2 prep | 1,000 |
| v2 sparse: 4–6 cams + 850 nm filters + illuminators + mounts v2 optical | ~25,000–35,000 |
| PoE/USB capture + cabling v2 optical | ~8,000 |
| CV mini-PC (reuse gateway → 0) v2 optical | 0–18,000 |
| v2 sparse optical add-on | ~33–43k |
| v1 launch total | ~89k |
| v2 with sparse optical (reuse gateway PC) | ~122–132k |
Where to buy — parts & systems (Czech eshops)
A concrete shopping list for the whole stack: the wand, the UWB anchors, the smart LED obstacles, and the arena systems (network, audio, lighting/DMX, optical cameras, compute). Prices are incl. VAT in CZK, checked Jul 2026; rows marked approx are typical street prices (exact SKU varies), and fleet/bulk buys come down further. Czech retailers are preferred; a few specialist parts ship from EU/PL distributors where there's no CZ stock.
Wand (per unit)
| Part | Where | CZK |
|---|---|---|
| Esp32-C6-Bug (production MCU board; integrates charger, protect, LDO, USB-C) | Prokyber | 699 |
| ESP32-C6 DevKit — prototypes only | LaskaKit | 398 |
| DWM3001C UWB module | Mouser / RFMW EU | ~1,180 (qty 25+) |
| BMI160 IMU (GY-BMI160) | LaskaKit | ~89 |
| WS2812B RGB LED (NeoPixel 5 mm) | LaskaKit (LA214013) | ~15 |
| Laser module (KY-008 Class 1, 650 nm — attenuate stock module to Class 1 AEL) | LaskaKit (LA145000) | 18 |
| 18650 cell (Samsung 30Q) — no separate TP4056, charging is on the C6-Bug | elektro-cigareta | ~125 |
| Retroreflective tape (Scotchlite-class) v2 | 3M / industrial tape approx | ~50 / wand |
| Custom PCB + body | in-house (LPKF mill) | ~310 |
| ≈ per wand (street parts ~2,495 · w/ margin) | ~2,750 |
UWB anchor (per unit) · ~12 needed
| Part | Where | CZK |
|---|---|---|
| ESP32-C6 DevKit | LaskaKit | 398 |
| DWM3001C UWB module | Mouser / RFMW EU | ~1,180 |
| ≈ per anchor | ~1,580 | |
| Anchor array (×12) | ~19,000 |
Same UART-to-DWM3001C design as the wand — only the firmware and the ceiling mount differ. Power is USB 5 V into the DevKit (power bank or wall wart); there is no 12 V buck on the node.
Smart obstacle / LED block (per unit) · ~15 needed
| Part | Role | Where | CZK |
|---|---|---|---|
| ESP32-C6 DevKit (WLED) | LED brain | LaskaKit | 398 |
| DWM3001C UWB tag | auto-mapping position | Mouser EU | ~1,180 |
| MPU6050 IMU (GY-521) | block rotation/yaw | LaskaKit | 98 |
| WS2815 strip, 5 m | addressable lighting | RPishop / digitalni-led | 399–1,200 |
| MeanWell LRS-350-12 (12 V, 350 W) | block PSU | AB-COM / Czech-MeanWell | 906 |
| Aluminium profile + milky diffuser (2 m) | mounting / impact | Berge LED | ~180 / 2 m |
| Logic level shifter + powerCON connector | data + power link | LaskaKit + Neutrik NAC3FXXA | ~310 |
| ≈ per block (excl. strip length) | ~2,500–3,500 |
~250 m of WS2815 across ~15 blocks dominates the lighting spend (~99k CZK total incl. profiles, PSUs, floor wiring). Strip price varies with density (30 vs 60 LED/m) and IP rating.
Arena systems
Network VLAN
| Item | Where | CZK |
|---|---|---|
| UniFi U6 Lite AP (×2, dual-AP) | i4wifi / AB-COM | 2,575 ea |
| UniFi Switch Lite 16 PoE | i4wifi / Mironet | ~4,968 |
| Cabling + VLAN setup | installer approx | ~2,000 |
| Network subtotal | ~12,000 |
Audio
| Item | Where | CZK |
|---|---|---|
| Active PA 12" — Behringer B112D (proto ×2 → v1 ×8) | Muziker | ~5,300 ea |
| Dayton DAEX25 / DAEX32 exciter (proto 1+1; v1 ×~15) | ELTIM EU | ~300–500 ea |
| Class-D amp — TPA3116D2 2×50 W (proto 1–2; v1 ×~8–15) | MusicShopOnline (XH-M562) | 99 ea |
| Behringer UMC1820 interface (when N>2) | Kytary / Muziker | 3,890 |
| Raspberry Pi 5 8GB (audio controller) | RPishop | 3,079 |
| Audio hybrid v1 subtotal | 8 mid-size PA preferred vs 8×15" | ~75,000 |
Lighting / DMX optional accent
| Item | Where | CZK |
|---|---|---|
| DMX moving head — Cameo Movo Beam Z 100 (×4–6) | Profi-DJ | 14,899 ea |
| USB-DMX interface — Eurolite USB-DMX512 PRO MK2 | Conrad | 2,889 |
| Haze machine — Cameo Phantom H2 | Muziker | 7,779 |
WS2815 strips carry the bulk of the lighting; DMX heads are a Phase-2/3 accent for wand-tracking beams only.
Optical cameras v2 sparse
| Item | Where | CZK |
|---|---|---|
| Arducam OV9281 global-shutter (×4–6 prototype/v2) + Pi nodes | Botland PL / RPishop | ~1,100–1,400 ea |
| 850 nm M12 bandpass (×4–6) | TOWIN / AliExpress EU | ~230 ea |
| 850 nm CCTV illuminator co-located per camera (×4–6) | CCTV / security suppliers approx | ~500–1,500 ea |
| M12 wide lens ~90–100° HFOV (×4–6) | RPishop | ~150–320 ea |
| PoE/USB capture + cabling | installer approx | ~8,000 |
| CV mini-PC — dedicated if gateway overloaded | Kryteo (Peladn WI-6) | 0–18,000 |
v1: zero cameras. Bench G0–G2 with 1–2 units first. v2 sparse 4–6 yaw wells after gates pass. Full 12–14 only if G3 requires. Full per-node parts list & assembly: Camera node.
Easy to forget — ops & immersion
| Item | Why | Where | CZK |
|---|---|---|---|
| 18650 smart charger — XTAR MX8 (8-slot, ×3) | fleet charging at operator desk | LED-Expert | 899 ea |
| Neutrik powerCON (NAC3FXXA) + GFCI/RCD floor boxes | safe, lockable arena power | Dancefloor AVL + electrical | ~260 + install |
| 12 V solenoid latch (smart props/chests) | gesture-triggered treasure | LaskaKit (LA230033) | 118 |
| MAX7219 8×32 matrix (spell tomes) | leaderboard / countdown pedestals | LaskaKit (LA141010) | ~150 |
| Gateway PC — Intel N100 16/512 | game state + multilateration + (CV) | Kryteo (Peladn WI-6) | ~6,000 |